Fees & Payment Plans
Treatment Fees 2025
| Private | Denplan Care | |
| New Patient Consultation (30 mins) | £90 | £90 |
| Adult dental health check (15 mins) | £66 | included |
| Child dental health check (15 mins) | £34 | included |
| Dental Hygienist appointment (30 mins) | £69 | included |
| Fillings (from 15 mins) | from £150 | included |
| Root fillings, including x-rays | from £480 | included |
| Crowns (per tooth): | from £600 | |
| Porcelain bonded to gold alloy crowns, gold crowns and porcelain crowns | from £650 | from £150 to £220 |
| Porcelain, or Composite inlays and veneers | from £500 | from £120 to £250 |
| Dentures: | ||
| Acrylic Partial | from £550 | |
| Acrylic Full | from £750 | |
| Chrome Partial | from £890 | |
| Chrome Full | from £1200 | |
| Implants: | ||
| Implant single with crown | from £2900 | |
| Other: | ||
| Prescriptions | £10.50 | £10.50 |
| Emergency call out fee | £140 | £120 |
| Invisalign | from £3500 |
Denplan Membership
April 2024 - March 2025 Denplan Care Fee Rates (per month)
| Service | A | B | C | D | E |
| Denplan Care | £21.88 | £29.76 | £35.42 | £47.06 | £59.00 |
| Denplan Essentials | £18.76 | £28.47 | - | - | - |
| Plans For Children | £9.07 | £13.35 | - | - | - |
Denplan Care patients pay one of these monthly rates plus any laboratory/prescription fee. There is no charge for children under three.
We offer Denplan Essentials, the fees will either be £18.76 or £28.47. These cover examinations and hygiene visits (2 per year for preventative and 4 per year for enhanced care). The cost of any further treatment is offered at a 20% discount.
Visit the Denplan Website
We offer our new patients a comprehensive twelve point dental health check


